KANTONSSPITAL AARAU
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
KANTONSSPITAL AARAU
LSHA
400 m MSL
Sunrise: 07:06 UTC
Sunset: 15:37 UTC
47°23'18" N 08°03'32" E
Switzerland (CH)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
HOLZIKEN HELIPORT | LSXH | 8.6 km | view | ||
OLTEN | LSPO | 118.780 MHz | 14.17 km | view | |
BIRRFELD | LSZF | 119.830 MHz | 14.55 km | view | |
FRICKTAL-SCHUPFART | LSZI | 119.555 MHz | 15.73 km | view | |
TRIENGEN | LSPN | 124.530 MHz | 18.02 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
WILLISAU | WIL | 116.900 | 1.52° | 26.05 km | view | |
|
HOCHWALD | HOC | 113.200 | 1.45° | 30.97 km | view | |
|
KLOTEN | KLO | 114.850 | 1.68° | 37.51 km | view | |
|
TRASADINGEN | TRA | 114.300 | 1.65° | 43.98 km | view | |
|
BALE SOUTH | BS | 376.000 | 44.77 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Gösgen nuclear power plant | artificial | nearly constant | 7.25 km | view |
|
Hotzenwald Hausbart | natural | scheduled interval | 28.46 km | view |
|
Chall | natural | irregular interval | 45.81 km | view |
|
Habsberg | natural | irregular interval | 46.42 km | view |
|
Mont Raimeux | natural | irregular interval | 49.08 km | view |