PORTMOAK
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
PORTMOAK
110 m MSL
Sunrise: 08:31 UTC
Sunset: 16:17 UTC
56°11'29" N 03°19'49" W
United Kingdom (GB)
Glider Site
Frequency
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | GLIDING | 129.975 | Portmoak Base |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
10/28 |
100
280
|
110 m MSL | 900 x 30 m | Grass (GRAS) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
10/28 |
100
280
|
n/a
n/a
|
n/a
n/a
|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
FIFE | EGPJ | 130.455 MHz | 6.91 km | view | |
EDINBURGH | EGPH | 118.705 MHz | 27.01 km | view | |
PERTH/SCONE | EGPT | 121.080 MHz | 27.94 km | view | |
DUNDEE | EGPN | 122.900 MHz | 34.64 km | view | |
LEUCHARS | EGQL | 119.225 MHz | 35.01 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
EDINBURGH | EDN | 341.000 | -2.14° | 35 km | 23.85 km | view |
|
PERTH | PTH | 110.400 | -2.55° | 80 km | 28.06 km | view |
|
DUNDEE | DND | 394.000 | -2.15° | 25 km | 32.23 km | view |
|
EDINBURGH | UW | 368.000 | -2.22° | 25 km | 33.62 km | view |
|
LEUCHARS | LUK | 110.500 CH42X | -2.03° | 35.26 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|