ABOYNE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
ABOYNE
140 m MSL
Sunrise: 08:35 UTC
Sunset: 16:08 UTC
57°04'28" N 02°50'31" W
United Kingdom (GB)
Glider Site
Frequency
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | INFO | 130.100 | INFO |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
09/27 |
90
|
140 m MSL | 950 x 30 m | Grass (GRAS) | n/a | active |
Navaids
RWY | Direction | ILS | PAPI |
---|
Services
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
INSCH | 129.825 MHz | 28.84 km | view | ||
CULTER | EGEA | 32.16 km | view | ||
EDZELL RWS | 32.57 km | view | |||
ABERDEEN | EGPD | 118.105 MHz | 41.51 km | view | |
KINNELL | 129.925 MHz | 48.8 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
ABERDEEN | ADN | 114.300 CH90X | -2.15° | 90 km | 43.56 km | view |
|
ABERDEEN | ATF | 348.000 | -1.83° | 25 km | 44.64 km | view |
|
DUNDEE | DND | 394.000 | -2.15° | 25 km | 70.97 km | view |
|
LOSSIEMOUTH | LSM | 111.300 CH50X | -2.46° | 76.62 km | view | |
|
PERTH | PTH | 110.400 | -2.55° | 80 km | 77.39 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|