LEWIS ELECTRIC APPARATUS REPAIR INC HELI
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
LEWIS ELECTRIC APPARATUS REPAIR INC HELI
11 m MSL
Sunrise: 11:57 UTC
Sunset: 00:46 UTC
29°42'37" N 95°16'43" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
MARINE CONSULTANTS INC HELIPORT | 0.62 km | view | |||
USCG PORT SAFETY STATION HELIPORT | 2.92 km | view | |||
POLICE HELICOPTER PATROL HELIPORT | 6.84 km | view | |||
HOUSTON POLICE COMMAND STATION HELIPORT | 7.18 km | view | |||
WILLIAM P HOBBY AIRPORT | KHOU | 118.700 MHz | 7.18 km | view | |
BROWN AND ROOT-CLINTON HELIPORT | 7.56 km | view | |||
MEMORIAL HOSPITAL HELIPORT | 7.84 km | view | |||
GELLHORN PAD HELIPORT | 7.89 km | view | |||
POLICE HELIPORT | 8.23 km | view | |||
DAILEY INC HELIPORT | 8.78 km | view | |||
ROWAN HELIPORT | 8.84 km | view | |||
3321 WESTSIDE HELIPORT | 9.24 km | view | |||
GULF TOWER HELIPORT | 9.48 km | view | |||
CHRISTUS ST JOSEPH HOSPITAL HELIPORT | 9.57 km | view | |||
EMERGENCY-1 HOUSTON CENTER HELIPORT | 9.61 km | view | |||
FIRST CITY FINANCIAL CENTER HELIPORT | 9.71 km | view | |||
TEXAS COMMERCE BANK BUILDING HELIPORT | 9.85 km | view | |||
HLANDP SOUTH HOUSTON HELISTOP | 9.94 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
HOBBY | HUB | 117.100 CH118X | 2.54° | 6.05 km | view | |
|
HUMBLE | IAH | 116.600 CH113X | 2.58° | 28.11 km | view | |
|
TRINITY | MHF | 113.600 CH083X | 2.23° | 54.54 km | view | |
|
SCHOLES | VUH | 113.000 CH77X | 2.31° | 63.05 km | view | |
|
INDUSTRY | IDU | 110.200 CH039X | 3.29° | 127.01 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|