600 GRANT STREET ROOFTOP HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
600 GRANT STREET ROOFTOP HELIPORT
489 m MSL
Sunrise: 11:49 UTC
Sunset: 23:14 UTC
40°26'31" N 79°59'43" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
ALLEGHENY GENERAL HOSPITAL EMERGENCY HEL | 1.09 km | view | |||
MERCY HOSPITAL HELIPORT | 1.14 km | view | |||
WPXI-TV TELEVISION HILL HELIPORT | 2.49 km | view | |||
PITTSBURGH CITY CENTER HELIPORT | 2.99 km | view | |||
PITTSBURGH CHILDREN S HOSPITAL HELIPORT | 4.49 km | view | |||
ST FRANCIS MEDICAL CENTER HELIPORT | 4.52 km | view | |||
WEST PENN HOSPITAL HELIPORT | 4.83 km | view | |||
SHADYSIDE HEALTH EDUCATION AND RESEARCH | 4.89 km | view | |||
SHADYSIDE HEALTH EDU AND RESEARCH CORP. | 4.89 km | view | |||
WPXI-TV EVERGREEN ROAD HELIPORT | 6.07 km | view | |||
CHEROKEE ISLAND CASTLE HELIPORT | 7.67 km | view | |||
ST CLAIR MEMORIAL HOSPITAL HELIPORT | 9.22 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View |
---|
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|