3321 WESTSIDE HELIPORT
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
3321 WESTSIDE HELIPORT
11 m MSL
Sunrise: 12:42 UTC
Sunset: 00:22 UTC
29°39'38" N 95°12'07" W
United States (US)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
HLANDP SOUTH HOUSTON HELISTOP | 2.24 km | view | |||
MEMORIAL HOSPITAL HELIPORT | 3.24 km | view | |||
POLICE HELIPORT | 3.56 km | view | |||
POLICE HELICOPTER PATROL HELIPORT | 7.11 km | view | |||
ELLINGTON FIELD | KEFD | 126.050 MHz | 7.22 km | view | |
WILLIAM P HOBBY AIRPORT | KHOU | 118.700 MHz | 7.64 km | view | |
MARINE CONSULTANTS INC HELIPORT | 8.62 km | view | |||
SAN JACINTO COLLEGE CENTRAL CAMPUS HELIP | 8.71 km | view | |||
ROWAN HELIPORT | 8.86 km | view | |||
USCG PORT SAFETY STATION HELIPORT | 9.24 km | view | |||
LEWIS ELECTRIC APPARATUS REPAIR INC HELI | 9.24 km | view | |||
ETHYL CORP HELIPORT | 9.43 km | view | |||
SHELL DEER PARK REFINERY HELIPORT | 9.44 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
HOBBY | HUB | 117.100 CH118X | 2.54° | 7.25 km | view | |
|
HUMBLE | IAH | 116.600 CH113X | 2.58° | 35.68 km | view | |
|
TRINITY | MHF | 113.600 CH083X | 2.23° | 45.8 km | view | |
|
SCHOLES | VUH | 113.000 CH77X | 2.31° | 54.14 km | view | |
|
INDUSTRY | IDU | 110.200 CH039X | 3.29° | 135.51 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|