FRITZLAR
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
FRITZLAR
ETHF
173 m MSL
Sunrise: 07:09 UTC
Sunset: 16:02 UTC
51°06'52" N 09°17'09" E
Germany (DE)
Military Aerodrome
Frequencies
Purpose | Type | Frequency | Name |
---|---|---|---|
Communication | TOWER | 122.100 | TWR |
Communication | RADAR | 123.300 | RADAR |
Communication | RADAR | 120.865 | FRITZLAR RADAR |
Runway
General information
RWY | Direction | Elevation | Dimension | Surface | Strength | TORA | LDA | Operations |
---|---|---|---|---|---|---|---|---|
12/30 |
119
299
|
173 m MSL | 1043 x 30 m | Asphalt (ASPH) | PCN 26/R/A/W/T |
1043 m
1043 m
|
1043 m
1043 m
|
active |
Navaids
RWY | Direction | ILS | PAPI |
---|---|---|---|
12/30 |
119
299
|
n/a
n/a
|
yes
yes
|
Services
Fuel
Jet Fuel
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
AUF DER SCHAUFEL/BAD WILDUNGEN | 128.840 MHz | 9.89 km | view | ||
MOSENBERG | EDEM | 130.660 MHz | 11.12 km | view | |
BAD WILDUNGEN-REINHARDSHAUSEN | 14.05 km | view | |||
GRIFTE | 118.410 MHz | 16.37 km | view | ||
MUEHLBERG/WALDECK | 125.915 MHz | 20.34 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
FRITZLAR | FTZ | 468.000 | 2.21° | 35 km | 9.67 km | view |
|
WARBURG | WRB | 113.700 CH84X | 1.75° | 80 km | 45.23 km | view |
|
FULDA | FUL | 112.100 CH58X | 1.9° | 100 km | 61.46 km | view |
|
GEDERN | GED | 110.800 CH45X | 1.81° | 70 km | 78.19 km | view |
|
SIEGERLAND | SIL | 489.000 | 2.12° | 25 km | 94.07 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
am Turm | natural | scheduled interval | 11.25 km | view |
|
Netze forest | natural | irregular interval | 20.15 km | view |
|
Werbe quarry | natural | scheduled interval | 22.57 km | view |
|
Düse | natural | scheduled interval | 47.16 km | view |
|
Marburg Lahnberge | natural | irregular interval | 47.41 km | view |